PIPE SIZING
FREE ESTIMATES
Jacksonville Duval County 904-346-1266
St Augustine St Johns County 904-824-7144
Orange Park Clay County 904-264-6444
Jacksonville Beaches Duval County 904-246-3969
Fernandina Nassau County 904-277-3040
Macclenny Baker County 904-259-5091
Palm Coast Flagler County 386-439-5290
Daytona Volusia County 386-253-4911
GAINESVILLE ALACHUA COUNTY 352-335-8555
Serving all of Florida and Georgia at 904-346-1266
EMAIL LARRY@1STPROP.COM (feel free to email your bidding packages here)
TABLE 402.4(3) SCHEDULE 40 METALLIC PIPE |
Gas | Natural |
Inlet Pressure | 2.0 psi | |
Pressure Drop | 1.0 psi | |
Specific Gravity | 0.60 |
PIPE SIZE (inch) | |||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | ||||||||
10 | 1,510 | 3,040 | 5,560 | 11,400 | 17,100 | 32,900 | 52,500 | 92,800 | 189,000 |
20 | 1,070 | 2,150 | 3,930 | 8,070 | 12,100 | 23,300 | 37,100 | 65,600 | 134,000 |
30 | 869 | 1,760 | 3,210 | 6,590 | 9,880 | 19,000 | 30,300 | 53,600 | 109,000 |
40 | 753 | 1,520 | 2,780 | 5,710 | 8,550 | 16,500 | 26,300 | 46,400 | 94,700 |
50 | 673 | 1,360 | 2,490 | 5,110 | 7,650 | 14,700 | 23,500 | 41,500 | 84,700 |
60 | 615 | 1,240 | 2,270 | 4,660 | 6,980 | 13,500 | 21,400 | 37,900 | 77,300 |
70 | 569 | 1,150 | 2,100 | 4,320 | 6,470 | 12,500 | 19,900 | 35,100 | 71,600 |
80 | 532 | 1,080 | 1,970 | 4,040 | 6,050 | 11,700 | 18,600 | 32,800 | 67,000 |
90 | 502 | 1,010 | 1,850 | 3,810 | 5,700 | 11,000 | 17,500 | 30,900 | 63,100 |
100 | 462 | 934 | 1,710 | 3,510 | 5,260 | 10,100 | 16,100 | 28,500 | 58,200 |
125 | 414 | 836 | 1,530 | 3,140 | 4,700 | 9,060 | 14,400 | 25,500 | 52,100 |
150 | 372 | 751 | 1,370 | 2,820 | 4,220 | 8,130 | 13,000 | 22,900 | 46,700 |
175 | 344 | 695 | 1,270 | 2,601 | 3,910 | 7,530 | 12,000 | 21,200 | 43,300 |
200 | 318 | 642 | 1,170 | 2,410 | 3,610 | 6,960 | 11,100 | 19,600 | 40,000 |
250 | 279 | 583 | 1,040 | 2,140 | 3,210 | 6,180 | 9,850 | 17,400 | 35,500 |
300 | 253 | 528 | 945 | 1,940 | 2,910 | 5,600 | 8,920 | 15,800 | 32,200 |
350 | 232 | 486 | 869 | 1,790 | 2,670 | 5,150 | 8,210 | 14,500 | 29,600 |
400 | 216 | 452 | 809 | 1,660 | 2,490 | 4,790 | 7,640 | 13,500 | 27,500 |
450 | 203 | 424 | 759 | 1,560 | 2,330 | 4,500 | 7,170 | 12,700 | 25,800 |
500 | 192 | 401 | 717 | 1,470 | 2,210 | 4,250 | 6,770 | 12,000 | 24,400 |
550 | 182 | 381 | 681 | 1,400 | 2,090 | 4,030 | 6,430 | 11,400 | 23,200 |
600 | 174 | 363 | 650 | 1,330 | 2,000 | 3,850 | 6,130 | 10,800 | 22,100 |
650 | 166 | 348 | 622 | 1,280 | 1,910 | 3,680 | 5,870 | 10,400 | 21,200 |
700 | 160 | 334 | 598 | 1,230 | 1,840 | 3,540 | 5,640 | 9,970 | 20,300 |
750 | 154 | 322 | 576 | 1,180 | 1,770 | 3,410 | 5,440 | 9,610 | 19,600 |
800 | 149 | 311 | 556 | 1,140 | 1,710 | 3,290 | 5,250 | 9,280 | 18,900 |
850 | 144 | 301 | 538 | 1,100 | 1,650 | 3,190 | 5,080 | 8,980 | 18,300 |
900 | 139 | 292 | 522 | 1,070 | 1,600 | 3,090 | 4,930 | 8,710 | 17,800 |
950 | 135 | 283 | 507 | 1,040 | 1,560 | 3,000 | 4,780 | 8,460 | 17,200 |
1,000 | 132 | 275 | 493 | 1,010 | 1,520 | 2,920 | 4,650 | 8,220 | 16,800 |
1,100 | 125 | 262 | 468 | 960 | 1,440 | 2,770 | 4,420 | 7,810 | 15,900 |
1,200 | 119 | 250 | 446 | 917 | 1,370 | 2,640 | 4,220 | 7,450 | 15,200 |
1,300 | 114 | 239 | 427 | 878 | 1,320 | 2,530 | 4,040 | 7,140 | 14,600 |
1,400 | 110 | 230 | 411 | 843 | 1,260 | 2,430 | 3,880 | 6,860 | 14,000 |
1,500 | 106 | 221 | 396 | 812 | 1,220 | 2,340 | 3,740 | 6,600 | 13,500 |
1,600 | 102 | 214 | 382 | 784 | 1,180 | 2,260 | 3,610 | 6,380 | 13,000 |
1,700 | 99 | 207 | 370 | 759 | 1,140 | 2,190 | 3,490 | 6,170 | 12,600 |
1,800 | 96 | 200 | 358 | 736 | 1,100 | 2,120 | 3,390 | 5,980 | 12,200 |
1,900 | 93 | 195 | 348 | 715 | 1,070 | 2,060 | 3,290 | 5,810 | 11,900 |
2,000 | 91 | 189 | 339 | 695 | 1,040 | 2,010 | 3,200 | 5,650 | 11,500 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa,
1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad. Note: All table entries have been rounded to three significant digits. |
TABLE 402.4(4) SCHEDULE 40 METALLIC PIPE |
Gas | Natural |
Inlet Pressure | 3.0 psi | |
Pressure Drop | 2.0 psi | |
Specific Gravity | 0.60 |
PIPE SIZE (inch) | |||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | ||||||||
10 | 2,350 | 4,920 | 9,270 | 19,000 | 28,500 | 54,900 | 87,500 | 155,000 | 316,000 |
20 | 1,620 | 3,380 | 6,370 | 13,100 | 19,600 | 37,700 | 60,100 | 106,000 | 217,000 |
30 | 1,300 | 2,720 | 5,110 | 10,500 | 15,700 | 30,300 | 48,300 | 85,400 | 174,000 |
40 | 1,110 | 2,320 | 4,380 | 8,990 | 13,500 | 25,900 | 41,300 | 73,100 | 149,000 |
50 | 985 | 2,060 | 3,880 | 7,970 | 11,900 | 23,000 | 36,600 | 64,800 | 132,000 |
60 | 892 | 1,870 | 3,520 | 7,220 | 10,800 | 20,800 | 33,200 | 58,700 | 120,000 |
70 | 821 | 1,720 | 3,230 | 6,640 | 9,950 | 19,200 | 30,500 | 54,000 | 110,000 |
80 | 764 | 1,600 | 3,010 | 6,180 | 9,260 | 17,800 | 28,400 | 50,200 | 102,000 |
90 | 717 | 1,500 | 2,820 | 5,800 | 8,680 | 16,700 | 26,700 | 47,100 | 96,100 |
100 | 677 | 1,420 | 2,670 | 5,470 | 8,200 | 15,800 | 25,200 | 44,500 | 90,800 |
125 | 600 | 1,250 | 2,360 | 4,850 | 7,270 | 14,000 | 22,300 | 39,500 | 80,500 |
150 | 544 | 1,140 | 2,140 | 4,400 | 6,590 | 12,700 | 20,200 | 35,700 | 72,900 |
175 | 500 | 1,050 | 1,970 | 4,040 | 6,060 | 11,700 | 18,600 | 32,900 | 67,100 |
200 | 465 | 973 | 1,830 | 3,760 | 5,640 | 10,900 | 17,300 | 30,600 | 62,400 |
250 | 412 | 862 | 1,620 | 3,330 | 5,000 | 9,620 | 15,300 | 27,100 | 55,300 |
300 | 374 | 781 | 1,470 | 3,020 | 4,530 | 8,720 | 13,900 | 24,600 | 50,100 |
350 | 344 | 719 | 1,350 | 2,780 | 4,170 | 8,020 | 12,800 | 22,600 | 46,100 |
400 | 320 | 669 | 1,260 | 2,590 | 3,870 | 7,460 | 11,900 | 21,000 | 42,900 |
450 | 300 | 627 | 1,180 | 2,430 | 3,640 | 7,000 | 11,200 | 19,700 | 40,200 |
500 | 283 | 593 | 1,120 | 2,290 | 3,430 | 6,610 | 10,500 | 18,600 | 38,000 |
550 | 269 | 563 | 1,060 | 2,180 | 3,260 | 6,280 | 10,000 | 17,700 | 36,100 |
600 | 257 | 537 | 1,010 | 2,080 | 3,110 | 5,990 | 9,550 | 16,900 | 34,400 |
650 | 246 | 514 | 969 | 1,990 | 2,980 | 5,740 | 9,150 | 16,200 | 33,000 |
700 | 236 | 494 | 931 | 1,910 | 2,860 | 5,510 | 8,790 | 15,500 | 31,700 |
750 | 228 | 476 | 897 | 1,840 | 2,760 | 5,310 | 8,470 | 15,000 | 30,500 |
800 | 220 | 460 | 866 | 1,780 | 2,660 | 5,130 | 8,180 | 14,500 | 29,500 |
850 | 213 | 445 | 838 | 1,720 | 2,580 | 4,960 | 7,910 | 14,000 | 28,500 |
900 | 206 | 431 | 812 | 1,670 | 2,500 | 4,810 | 7,670 | 13,600 | 27,700 |
950 | 200 | 419 | 789 | 1,620 | 2,430 | 4,670 | 7,450 | 13,200 | 26,900 |
1,000 | 195 | 407 | 767 | 1,580 | 2,360 | 4,550 | 7,240 | 12,800 | 26,100 |
1,100 | 185 | 387 | 729 | 1,500 | 2,240 | 4,320 | 6,890 | 12,200 | 24,800 |
1,200 | 177 | 369 | 695 | 1,430 | 2,140 | 4,120 | 6,570 | 11,600 | 23,700 |
1,300 | 169 | 353 | 666 | 1,370 | 2,050 | 3,940 | 6,290 | 11,100 | 22,700 |
1,400 | 162 | 340 | 640 | 1,310 | 1,970 | 3,790 | 6,040 | 10,700 | 21,800 |
1,500 | 156 | 327 | 616 | 1,270 | 1,900 | 3,650 | 5,820 | 10,300 | 21,000 |
1,600 | 151 | 316 | 595 | 1,220 | 1,830 | 3,530 | 5,620 | 10,000 | 20,300 |
1,700 | 146 | 306 | 576 | 1,180 | 1,770 | 3,410 | 5,440 | 9,610 | 19,600 |
1,800 | 142 | 296 | 558 | 1,150 | 1,720 | 3,310 | 5,270 | 9,320 | 19,000 |
1,900 | 138 | 288 | 542 | 1,110 | 1,670 | 3,210 | 5,120 | 9,050 | 18,400 |
2,000 | 134 | 280 | 527 | 1,080 | 1,620 | 3,120 | 4,980 | 8,800 | 18,000 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa,
1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad. Note: All table entries have been rounded to three significant digits. |
TABLE 402.4(5) SCHEDULE 40 METALLIC PIPE |
Gas | Natural |
Inlet Pressure | 5.0 psi | |
Pressure Drop | 3.5 psi | |
Specific Gravity | 0.60 |
PIPE SIZE (inch) | |||||||||
Nominal | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 |
Actual ID | 0.622 | 0.824 | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | ||||||||
10 | 3,190 | 6,430 | 11,800 | 24,200 | 36,200 | 69,700 | 111,000 | 196,000 | 401,000 |
20 | 2,250 | 4,550 | 8,320 | 17,100 | 25,600 | 49,300 | 78,600 | 139,000 | 283,000 |
30 | 1,840 | 3,720 | 6,790 | 14,000 | 20,900 | 40,300 | 64,200 | 113,000 | 231,000 |
40 | 1,590 | 3,220 | 5,880 | 12,100 | 18,100 | 34,900 | 55,600 | 98,200 | 200,000 |
50 | 1,430 | 2,880 | 5,260 | 10,800 | 16,200 | 31,200 | 49,700 | 87,900 | 179,000 |
60 | 1,300 | 2,630 | 4,800 | 9,860 | 14,800 | 28,500 | 45,400 | 80,200 | 164,000 |
70 | 1,200 | 2,430 | 4,450 | 9,130 | 13,700 | 26,400 | 42,000 | 74,300 | 151,000 |
80 | 1,150 | 2,330 | 4,260 | 8,540 | 12,800 | 24,700 | 39,300 | 69,500 | 142,000 |
90 | 1,060 | 2,150 | 3,920 | 8,050 | 12,100 | 23,200 | 37,000 | 65,500 | 134,000 |
100 | 979 | 1,980 | 3,620 | 7,430 | 11,100 | 21,400 | 34,200 | 60,400 | 123,000 |
125 | 876 | 1,770 | 3,240 | 6,640 | 9,950 | 19,200 | 30,600 | 54,000 | 110,000 |
150 | 786 | 1,590 | 2,910 | 5,960 | 8,940 | 17,200 | 27,400 | 48,500 | 98,900 |
175 | 728 | 1,470 | 2,690 | 5,520 | 8,270 | 15,900 | 25,400 | 44,900 | 91,600 |
200 | 673 | 1,360 | 2,490 | 5,100 | 7,650 | 14,700 | 23,500 | 41,500 | 84,700 |
250 | 558 | 1,170 | 2,200 | 4,510 | 6,760 | 13,000 | 20,800 | 36,700 | 74,900 |
300 | 506 | 1,060 | 1,990 | 4,090 | 6,130 | 11,800 | 18,800 | 33,300 | 67,800 |
350 | 465 | 973 | 1,830 | 3,760 | 5,640 | 10,900 | 17,300 | 30,600 | 62,400 |
400 | 433 | 905 | 1,710 | 3,500 | 5,250 | 10,100 | 16,100 | 28,500 | 58,100 |
450 | 406 | 849 | 1,600 | 3,290 | 4,920 | 9,480 | 15,100 | 26,700 | 54,500 |
500 | 384 | 802 | 1,510 | 3,100 | 4,650 | 8,950 | 14,300 | 25,200 | 51,500 |
550 | 364 | 762 | 1,440 | 2,950 | 4,420 | 8,500 | 13,600 | 24,000 | 48,900 |
600 | 348 | 727 | 1,370 | 2,810 | 4,210 | 8,110 | 12,900 | 22,900 | 46,600 |
650 | 333 | 696 | 1,310 | 2,690 | 4,030 | 7,770 | 12,400 | 21,900 | 44,600 |
700 | 320 | 669 | 1,260 | 2,590 | 3,880 | 7,460 | 11,900 | 21,000 | 42,900 |
750 | 308 | 644 | 1,210 | 2,490 | 3,730 | 7,190 | 11,500 | 20,300 | 41,300 |
800 | 298 | 622 | 1,170 | 2,410 | 3,610 | 6,940 | 11,100 | 19,600 | 39,900 |
850 | 288 | 602 | 1,130 | 2,330 | 3,490 | 6,720 | 10,700 | 18,900 | 38,600 |
900 | 279 | 584 | 1,100 | 2,260 | 3,380 | 6,520 | 10,400 | 18,400 | 37,400 |
950 | 271 | 567 | 1,070 | 2,190 | 3,290 | 6,330 | 10,100 | 17,800 | 36,400 |
1,000 | 264 | 551 | 1,040 | 2,130 | 3,200 | 6,150 | 9,810 | 17,300 | 35,400 |
1,100 | 250 | 524 | 987 | 2,030 | 3,030 | 5,840 | 9,320 | 16,500 | 33,600 |
1,200 | 239 | 500 | 941 | 1,930 | 2,900 | 5,580 | 8,890 | 15,700 | 32,000 |
1,300 | 229 | 478 | 901 | 1,850 | 2,770 | 5,340 | 8,510 | 15,000 | 30,700 |
1,400 | 220 | 460 | 866 | 1,780 | 2,660 | 5,130 | 8,180 | 14,500 | 29,500 |
1,500 | 212 | 443 | 834 | 1,710 | 2,570 | 4,940 | 7,880 | 13,900 | 28,400 |
1,600 | 205 | 428 | 806 | 1,650 | 2,480 | 4,770 | 7,610 | 13,400 | 27,400 |
1,700 | 198 | 414 | 780 | 1,600 | 2,400 | 4,620 | 7,360 | 13,000 | 26,500 |
1,800 | 192 | 401 | 756 | 1,550 | 2,330 | 4,480 | 7,140 | 12,600 | 25,700 |
1,900 | 186 | 390 | 734 | 1,510 | 2,260 | 4,350 | 6,930 | 12,300 | 25,000 |
2,000 | 181 | 379 | 714 | 1,470 | 2,200 | 4,230 | 6,740 | 11,900 | 24,300 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa,
1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad. Note: All table entries have been rounded to three significant digits. |
TABLE 402.4(6) SEMIRIGID COPPER TUBING |
Gas | Natural |
Inlet Pressure | Less than 2 psi | |
Pressure Drop | 0.3 in. w.c. | |
Specific Gravity | 0.60 |
TUBE SIZE (inch) | ||||||||||
Nominal | K & L | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 11/4 | 11/2 | 2 |
ACR | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 11/8 | 13/8 | – | – | |
Outside | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.125 | 1.375 | 1.625 | 2.125 | |
Inside | 0.305 | 0.402 | 0.527 | 0.652 | 0.745 | 0.995 | 1.245 | 1.481 | 1.959 | |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | |||||||||
10 | 20 | 42 | 85 | 148 | 210 | 448 | 806 | 1,270 | 2,650 | |
20 | 14 | 29 | 58 | 102 | 144 | 308 | 554 | 873 | 1,820 | |
30 | 11 | 23 | 47 | 82 | 116 | 247 | 445 | 701 | 1,460 | |
40 | 10 | 20 | 40 | 70 | 99 | 211 | 381 | 600 | 1,250 | |
50 | NA | 17 | 35 | 62 | 88 | 187 | 337 | 532 | 1,110 | |
60 | NA | 16 | 32 | 56 | 79 | 170 | 306 | 482 | 1,000 | |
70 | NA | 14 | 29 | 52 | 73 | 156 | 281 | 443 | 924 | |
80 | NA | 13 | 27 | 48 | 68 | 145 | 262 | 413 | 859 | |
90 | NA | 13 | 26 | 45 | 64 | 136 | 245 | 387 | 806 | |
100 | NA | 12 | 24 | 43 | 60 | 129 | 232 | 366 | 761 | |
125 | NA | 11 | 22 | 38 | 53 | 114 | 206 | 324 | 675 | |
150 | NA | 10 | 20 | 34 | 48 | 103 | 186 | 294 | 612 | |
175 | NA | NA | 18 | 31 | 45 | 95 | 171 | 270 | 563 | |
200 | NA | NA | 17 | 29 | 41 | 89 | 159 | 251 | 523 | |
250 | NA | NA | 15 | 26 | 37 | 78 | 141 | 223 | 464 | |
300 | NA | NA | 13 | 23 | 33 | 71 | 128 | 202 | 420 | |
350 | NA | NA | 12 | 22 | 31 | 65 | 118 | 186 | 387 | |
400 | NA | NA | 11 | 20 | 28 | 61 | 110 | 173 | 360 | |
450 | NA | NA | 11 | 19 | 27 | 57 | 103 | 162 | 338 | |
500 | NA | NA | 10 | 18 | 25 | 54 | 97 | 153 | 319 | |
550 | NA | NA | NA | 17 | 24 | 51 | 92 | 145 | 303 | |
600 | NA | NA | NA | 16 | 23 | 49 | 88 | 139 | 289 | |
650 | NA | NA | NA | 15 | 22 | 47 | 84 | 133 | 277 | |
700 | NA | NA | NA | 15 | 21 | 45 | 81 | 128 | 266 | |
750 | NA | NA | NA | 14 | 20 | 43 | 78 | 123 | 256 | |
800 | NA | NA | NA | 14 | 20 | 42 | 75 | 119 | 247 | |
850 | NA | NA | NA | 13 | 19 | 40 | 73 | 115 | 239 | |
900 | NA | NA | NA | 13 | 18 | 39 | 71 | 111 | 232 | |
950 | NA | NA | NA | 13 | 18 | 38 | 69 | 108 | 225 | |
1,000 | NA | NA | NA | 12 | 17 | 37 | 67 | 105 | 219 | |
1,100 | NA | NA | NA | 12 | 16 | 35 | 63 | 100 | 208 | |
1,200 | NA | NA | NA | 11 | 16 | 34 | 60 | 95 | 199 | |
1,300 | NA | NA | NA | 11 | 15 | 32 | 58 | 91 | 190 | |
1,400 | NA | NA | NA | 10 | 14 | 31 | 56 | 88 | 183 | |
1,500 | NA | NA | NA | NA | 14 | 30 | 54 | 84 | 176 | |
1,600 | NA | NA | NA | NA | 13 | 29 | 52 | 82 | 170 | |
1,700 | NA | NA | NA | NA | 13 | 28 | 50 | 79 | 164 | |
1,800 | NA | NA | NA | NA | 13 | 27 | 49 | 77 | 159 | |
1,900 | NA | NA | NA | NA | 12 | 26 | 47 | 74 | 155 | |
2,000 | NA | NA | NA | NA | 12 | 25 | 46 | 72 | 151 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa,
1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad. Notes: 1. Table capacities are based on Type K copper tubing inside diameter (shown), which has the smallest inside diameter of the copper tubing products. 2. NA means a flow of less than 10 cfh. 3. All table entries have been rounded to three significant digits. |
TABLE 402.4(7) SEMIRIGID COPPER TUBING |
Gas | Natural |
Inlet Pressure | Less than 2 psi | |
Pressure Drop | 0.5 in. w.c. | |
Specific Gravity | 0.60 |
TUBE SIZE (inch) | ||||||||||
Nominal | K & L | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 11/4 | 11/2 | 2 |
ACR | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 11/8 | 13/8 | – | – | |
Outside | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.125 | 1.375 | 1.625 | 2.125 | |
Inside | 0.305 | 0.402 | 0.527 | 0.652 | 0.745 | 0.995 | 1.245 | 1.481 | 1.959 | |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | |||||||||
10 | 27 | 55 | 111 | 195 | 276 | 590 | 1,060 | 1,680 | 3,490 | |
20 | 18 | 38 | 77 | 134 | 190 | 406 | 730 | 1,150 | 2,400 | |
30 | 15 | 30 | 61 | 107 | 152 | 326 | 586 | 925 | 1,930 | |
40 | 13 | 26 | 53 | 92 | 131 | 279 | 502 | 791 | 1,650 | |
50 | 11 | 23 | 47 | 82 | 116 | 247 | 445 | 701 | 1,460 | |
60 | 10 | 21 | 42 | 74 | 105 | 224 | 403 | 635 | 1,320 | |
70 | NA | 19 | 39 | 68 | 96 | 206 | 371 | 585 | 1,220 | |
80 | NA | 18 | 36 | 63 | 90 | 192 | 345 | 544 | 1,130 | |
90 | NA | 17 | 34 | 59 | 84 | 180 | 324 | 510 | 1,060 | |
100 | NA | 16 | 32 | 56 | 79 | 170 | 306 | 482 | 1,000 | |
125 | NA | 14 | 28 | 50 | 70 | 151 | 271 | 427 | 890 | |
150 | NA | 13 | 26 | 45 | 64 | 136 | 245 | 387 | 806 | |
175 | NA | 12 | 24 | 41 | 59 | 125 | 226 | 356 | 742 | |
200 | NA | 11 | 22 | 39 | 55 | 117 | 210 | 331 | 690 | |
250 | NA | NA | 20 | 34 | 48 | 103 | 186 | 294 | 612 | |
300 | NA | NA | 18 | 31 | 44 | 94 | 169 | 266 | 554 | |
350 | NA | NA | 16 | 28 | 40 | 86 | 155 | 245 | 510 | |
400 | NA | NA | 15 | 26 | 38 | 80 | 144 | 228 | 474 | |
450 | NA | NA | 14 | 25 | 35 | 75 | 135 | 214 | 445 | |
500 | NA | NA | 13 | 23 | 33 | 71 | 128 | 202 | 420 | |
550 | NA | NA | 13 | 22 | 32 | 68 | 122 | 192 | 399 | |
600 | NA | NA | 12 | 21 | 30 | 64 | 116 | 183 | 381 | |
650 | NA | NA | 12 | 20 | 29 | 62 | 111 | 175 | 365 | |
700 | NA | NA | 11 | 20 | 28 | 59 | 107 | 168 | 350 | |
750 | NA | NA | 11 | 19 | 27 | 57 | 103 | 162 | 338 | |
800 | NA | NA | 10 | 18 | 26 | 55 | 99 | 156 | 326 | |
850 | NA | NA | 10 | 18 | 25 | 53 | 96 | 151 | 315 | |
900 | NA | NA | NA | 17 | 24 | 52 | 93 | 147 | 306 | |
950 | NA | NA | NA | 17 | 24 | 50 | 90 | 143 | 297 | |
1,000 | NA | NA | NA | 16 | 23 | 49 | 88 | 139 | 289 | |
1,100 | NA | NA | NA | 15 | 22 | 46 | 84 | 132 | 274 | |
1,200 | NA | NA | NA | 15 | 21 | 44 | 80 | 126 | 262 | |
1,300 | NA | NA | NA | 14 | 20 | 42 | 76 | 120 | 251 | |
1,400 | NA | NA | NA | 13 | 19 | 41 | 73 | 116 | 241 | |
1,500 | NA | NA | NA | 13 | 18 | 39 | 71 | 111 | 232 | |
1,600 | NA | NA | NA | 13 | 18 | 38 | 68 | 108 | 224 | |
1,700 | NA | NA | NA | 12 | 17 | 37 | 66 | 104 | 217 | |
1,800 | NA | NA | NA | 12 | 17 | 36 | 64 | 101 | 210 | |
1,900 | NA | NA | NA | 11 | 16 | 35 | 62 | 98 | 204 | |
2,000 | NA | NA | NA | 11 | 16 | 34 | 60 | 95 | 199 |
For SI: 1 inch = 25.4 mm, 1 foot = 304.8 mm, 1 pound per square inch = 6.895 kPa, 1-inch water column = 0.2488 kPa,
1 British thermal unit per hour = 0.2931 W, 1 cubic foot per hour = 0.0283 m3/h, 1 degree = 0.01745 rad. Notes: 1. Table capacities are based on Type K copper tubing inside diameter (shown), which has the smallest inside diameter of the copper tubing products. 2. NA means a flow of less than 10 cfh. 3. All table entries have been rounded to three significant digits. |
TABLE 402.4(8) SEMIRIGID COPPER TUBING |
Gas | Natural |
Inlet Pressure | Less than 2 psi | |
Pressure Drop | 1.0 in. w.c. | |
Specific Gravity | 0.60 |
TUBE SIZE (inch) | ||||||||||
Nominal | K & L | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 11/4 | 11/2 | 2 |
ACR | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 11/8 | 13/8 | – | – | |
Outside | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.125 | 1.375 | 1.625 | 2.125 | |
Inside | 0.305 | 0.402 | 0.527 | 0.652 | 0.745 | 0.995 | 1.245 | 1.481 | 1.959 | |
Length (ft) | Capacity in Cubic Feet of Gas Per Hour | |||||||||
10 | 39 | 80 | 162 | 283 | 402 | 859 | 1,550 | 2,440 | 5,080 | |
20 | 27 | 55 | 111 | 195 | 276 | 590 | 1,060 | 1,680 | 3,490 | |
30 | 21 | 44 | 89 | 156 | 222 | 474 | 853 | 1,350 | 2,800 | |
40 | 18 | 38 | 77 | 134 | 190 | 406 | 730 | 1,150 | 2,400 | |
50 | 16 | 33 | 68 | 119 | 168 | 359 | 647 | 1,020 | 2,130 | |
60 | 15 | 30 | 61 | 107 | 152 | 326 | 586 | 925 | 1,930 | |
70 | 13 | 28 | 57 | 99 | 140 | 300 | 539 | 851 | 1,770 | |
80 | 13 | 26 | 53 | 92 | 131 | 279 | 502 | 791 | 1,650 | |
90 | 12 | 24 | 49 | 86 | 122 | 262 | 471 | 742 | 1,550 | |
100 | 11 | 23 | 47 | 82 | 116 | 247 | 445 | 701 | 1,460 | |
125 | NA | 20 | 41 | 72 | 103 | 219 | 394 | 622 | 1,290 | |
150 | NA | 18 | 37 | 65 | 93 | 198 | 357 | 563 | 1,170 | |
175 | NA | 17 | 34 | 60 | 85 | 183 | 329 | 518 | 1,080 | |
200 | NA | 16 | 32 | 56 | 79 | 170 | 306 | 482 | 1,000 | |
250 | NA | 14 | 28 | 50 | 70 | 151 | 271 | 427 | 890 | |
300 | NA | 13 | 26 | 45 | 64 | 136 | 245 | 387 | 806 | |
350 | NA | 12 | 24 | 41 | 59 | 125 | 226 | 356 | 742 | |
400 | NA | 11 | 22 | 39 | 55 | 117 | 210 | 331 | 690 | |
450 | NA | 10 | 21 | 36 | 51 | 110 | 197 | 311 | 647 | |
500 | NA | NA | 20 | 34 | 48 | 103 | 186 | 294 | 612 | |
550 | NA | NA | 19 | 32 | 46 | 98 | 177 | 279 | 581 | |
600 | NA | NA | 18 | 31 | 44 | 94 | 169 | 266 | 554 | |
650 | NA | NA | 17 | 30 | 42 | 90 | 162 | 255 | 531 | |
700 | NA | NA | 16 | 28 | 40 | 86 | 155 | 245 | 510 | |
750 | NA | NA | 16 | 27 | 39 | 83 | 150 | 236 | 491 | |
800 | NA | NA | 15 | 26 | 38 | 80 | 144 | 228 | 474 | |
850 | NA | NA | 15 | 26 | 36 | 78 | 140 | 220 | 459 | |
900 | NA | NA | 14 | 25 | 35 | 75 | 135 | 214 | 445 | |
